Tracking

Filters
Packing Date Name ▼ Mac Address Firmware Hardware Packing Label Box No. SMT Date Rework
2025-07-28 JXH6D88D F46ABC26D88D T1.0.18 r1.0.5 AC91020026117 1714 2024-10-22
2025-07-28 JXH6D88C F46ABC26D88C T1.0.18 r1.0.5 AC91020026881 1729 2024-10-22
2025-07-30 JXH6D88B F46ABC26D88B T1.0.18 r1.0.5 AC91020030411 1800 2024-10-22
2025-07-30 JXH6D88A F46ABC26D88A T1.0.18 r1.0.5 AC91020030454 1800 2024-10-22
2025-07-30 JXH6D889 F46ABC26D889 T1.0.18 r1.0.5 AC91020030491 1801 2024-10-22
2025-07-30 JXH6D888 F46ABC26D888 T1.0.18 r1.0.5 AC91020031972 1831 2024-10-22
2025-07-28 JXH6D887 F46ABC26D887 T1.0.18 r1.0.5 AC91020026417 1720 2024-10-22
2025-07-29 JXH6D886 F46ABC26D886 T1.0.18 r1.0.5 AC91020028447 1760 2024-10-22
2025-07-28 JXH6D885 F46ABC26D885 T1.0.18 r1.0.5 AC91020026394 1719 2024-10-22
2025-07-28 JXH6D884 F46ABC26D884 T1.0.18 r1.0.5 AC91020027124 1734 2024-10-22
2025-07-28 JXH6D883 F46ABC26D883 T1.0.18 r1.0.5 AC91020026421 1720 2024-10-22
2025-07-29 JXH6D882 F46ABC26D882 T1.0.18 r1.0.5 AC91020027555 1742 2024-10-22
2025-07-29 JXH6D881 F46ABC26D881 T1.0.18 r1.0.5 AC91020028595 1763 2024-10-22
2025-07-30 JXH6D880 F46ABC26D880 T1.0.18 r1.0.5 AC91020031660 1824 2024-10-22
2025-07-28 JXH6D87F F46ABC26D87F T1.0.18 r1.0.5 AC91020026232 1716 2024-10-22
2025-07-28 JXH6D87E F46ABC26D87E T1.0.18 r1.0.5 AC91020026419 1720 2024-10-22
2025-07-28 JXH6D87D F46ABC26D87D T1.0.18 r1.0.5 AC91020026407 1719 2024-10-22
2025-07-30 JXH6D87C F46ABC26D87C T1.0.18 r1.0.5 AC91020031755 1826 2024-10-22
2025-07-30 JXH6D87B F46ABC26D87B T1.0.18 r1.0.5 AC91020030722 1806 2024-10-22
2025-07-29 JXH6D87A F46ABC26D87A T1.0.18 r1.0.5 AC91020027733 1746 2024-10-22
2025-07-30 JXH6D878 F46ABC26D878 T1.0.18 r1.0.5 AC91020031566 1823 2024-10-22
2025-07-28 JXH6D877 F46ABC26D877 T1.0.18 r1.0.5 AC91020026418 1720 2024-10-22
2025-07-29 JXH6D876 F46ABC26D876 T1.0.18 r1.0.5 AC91020027549 1742 2024-10-22
2025-07-29 JXH6D875 F46ABC26D875 T1.0.18 r1.0.5 AC91020027956 1750 2024-10-22
2025-07-28 JXH6D874 F46ABC26D874 T1.0.18 r1.0.5 AC91020026907 1729 2024-10-22
總數:5000