Tracking

Filters
Packing Date Name Mac Address Firmware Hardware Packing Label Box No. SMT Date Rework ▲
2025-06-20 JXH1AEDE F46ABC21AEDE T1.0.18 r1.0.5 AC91020025905 1709 2025-04-26
2025-06-20 JXH19FC7 F46ABC219FC7 T1.0.18 r1.0.5 AC91020025909 1709 2024-10-18
2025-06-20 JXH1A482 F46ABC21A482 T1.0.18 r1.0.5 AC91020025910 1709 2024-10-21
2025-06-20 JXH6D65E F46ABC26D65E T1.0.18 r1.0.5 AC91020025923 1710 2024-10-21
2025-06-20 JXH19D0B F46ABC219D0B T1.0.18 r1.0.5 AC91020025924 1710 2024-10-17
2025-06-20 JXH6D710 F46ABC26D710 T1.0.18 r1.0.5 AC91020025927 1710 2024-10-22
2025-06-20 JXH6D717 F46ABC26D717 T1.0.18 r1.0.5 AC91020025928 1710 2024-10-22
2025-06-20 JXH6D6C0 F46ABC26D6C0 T1.0.18 r1.0.5 AC91020025930 1710 2024-10-22
2025-06-20 JXH1A0B9 F46ABC21A0B9 T1.0.18 r1.0.5 AC91020025931 1710 2024-10-18
2025-06-20 JXH1A0B0 F46ABC21A0B0 T1.0.18 r1.0.5 AC91020025937 1710 2024-10-18
2025-06-20 JXH6D6F9 F46ABC26D6F9 T1.0.18 r1.0.5 AC91020025938 1710 2024-10-22
2025-06-20 JXH19CEE F46ABC219CEE T1.0.18 r1.0.5 AC91020025940 1710 2024-10-17
2025-06-20 JXH19D53 F46ABC219D53 T1.0.18 r1.0.5 AC91020025941 1710 2024-10-18
2025-06-20 JXH19D24 F46ABC219D24 T1.0.18 r1.0.5 AC91020025944 1710 2024-10-17
2025-06-20 JXH6C940 F46ABC26C940 T1.0.18 r1.0.5 AC91020025945 1710 2024-10-16
2025-06-20 JXH6D33E F46ABC26D33E T1.0.18 r1.0.5 AC91020025958 1710 2024-10-21
2025-06-20 JXH19CCF F46ABC219CCF T1.0.18 r1.0.5 AC91020025959 1710 2024-10-17
2025-06-20 JXH19CFF F46ABC219CFF T1.0.18 r1.0.5 AC91020025989 1711 2024-10-17
2025-06-20 JXH1A503 F46ABC21A503 T1.0.18 r1.0.5 AC91020025990 1711 2024-10-21
2025-06-20 JXH19D57 F46ABC219D57 T1.0.18 r1.0.5 AC91020025992 1711 2024-10-18
2025-06-20 JXH6DD55 F46ABC26DD55 T1.0.18 r1.0.5 AC91020025993 1711 2025-04-25
2025-06-20 JXH6D342 F46ABC26D342 T1.0.18 r1.0.5 AC91020025996 1711 2024-10-21
2025-06-20 JXH19CC5 F46ABC219CC5 T1.0.18 r1.0.5 AC91020025997 1711 2024-10-17
2025-06-20 JXH6D6F6 F46ABC26D6F6 T1.0.18 r1.0.5 AC91020025999 1711 2024-10-22
2025-06-20 JXH6D6DD F46ABC26D6DD T1.0.18 r1.0.5 AC91020026000 1711 2024-10-22
總數:5000