Tracking

Filters
Packing Date Name Mac Address Firmware Hardware Packing Label Box No. SMT Date Rework ▲
2025-06-05 JXH6C6D9 F46ABC26C6D9 T1.0.18 r1.0.5 AC91020022239 1636 2024-10-15
2025-06-05 JXH6D09B F46ABC26D09B T1.0.18 r1.0.5 AC91020022241 1636 2024-10-18
2025-06-05 JXH6C4F5 F46ABC26C4F5 T1.0.18 r1.0.5 AC91020022242 1636 2024-10-15
2025-06-05 JXH6C697 F46ABC26C697 T1.0.18 r1.0.5 AC91020022247 1636 2024-10-15
2025-06-05 JXH6C820 F46ABC26C820 T1.0.18 r1.0.5 AC91020022249 1636 2024-10-16
2025-06-05 JXH6C5CA F46ABC26C5CA T1.0.18 r1.0.5 AC91020022263 1637 2024-10-15
2025-06-05 JXH6C7B2 F46ABC26C7B2 T1.0.18 r1.0.5 AC91020022260 1636 2024-10-16
2025-06-05 JXH6CAC7 F46ABC26CAC7 T1.0.18 r1.0.5 AC91020022267 1637 2024-10-16
2025-06-05 JXH6C569 F46ABC26C569 T1.0.18 r1.0.5 AC91020022266 1637 2024-10-15
2025-06-05 JXH6C67A F46ABC26C67A T1.0.18 r1.0.5 AC91020022268 1637 2024-10-15
2025-06-05 JXH19B6F F46ABC219B6F T1.0.18 r1.0.5 AC91020022270 1637 2024-10-15
2025-06-05 JXH6C61B F46ABC26C61B T1.0.18 r1.0.5 AC91020022273 1637 2024-10-15
2025-06-05 JXH6C6AD F46ABC26C6AD T1.0.18 r1.0.5 AC91020022274 1637 2024-10-15
2025-06-05 JXH6C7F2 F46ABC26C7F2 T1.0.18 r1.0.5 AC91020022279 1637 2024-10-16
2025-06-05 JXH6C708 F46ABC26C708 T1.0.18 r1.0.5 AC91020022287 1637 2024-10-15
2025-06-05 JXH6C801 F46ABC26C801 T1.0.18 r1.0.5 AC91020022280 1637 2024-10-16
2025-06-05 JXH6C50C F46ABC26C50C T1.0.18 r1.0.5 AC91020022281 1637 2024-10-15
2025-06-20 JXH19DBC F46ABC219DBC T1.0.18 r1.0.5 AC91020025357 1698 2024-10-18
2025-06-20 JXH19E0A F46ABC219E0A T1.0.18 r1.0.5 AC91020025358 1698 2024-10-18
2025-06-18 JXH1A3E4 F46ABC21A3E4 T1.0.18 r1.0.5 AC91020022662 1645 2024-10-21
2025-11-17 JXH1B0EF F46ABC21B0EF T1.0.18 r1.0.5 AC91010020771 1837 2025-04-28
2025-06-18 JXH697FB F46ABC2697FB T1.0.18 r1.0.5 AC91020022874 1649 2024-05-21
2025-06-18 JXH6C546 F46ABC26C546 T1.0.18 r1.0.5 AC91020023403 1659 2024-10-15
2025-06-05 JXH6C819 F46ABC26C819 T1.0.18 r1.0.5 AC91020022314 1638 2024-10-16
2025-11-20 JXH641AA F46ABC2641AA T1.0.18 r1.0.5 AC91010022574 1873 2024-03-19
總數:5000