Tracking

Filters
Packing Date ▼ Name Mac Address Firmware Hardware Packing Label Box No. SMT Date Rework
2025-07-30 JXH6D5D0 F46ABC26D5D0 T1.0.18 r1.0.5 AC91020030453 1800 2024-10-21
2025-07-30 JXH1A31C F46ABC21A31C T1.0.18 r1.0.5 AC91020030498 1801 2024-10-21
2025-07-30 JXH6D493 F46ABC26D493 T1.0.18 r1.0.5 AC91020030449 1800 2024-10-21
2025-07-30 JXH6D57E F46ABC26D57E T1.0.18 r1.0.5 AC91020030447 1800 2024-10-21
2025-07-30 JXH6D7AA F46ABC26D7AA T1.0.18 r1.0.5 AC91020030450 1800 2024-10-22
2025-07-30 JXH6D94E F46ABC26D94E T1.0.18 r1.0.5 AC91020030499 1801 2024-10-22
2025-07-30 JXH6DF83 F46ABC26DF83 T1.0.18 r1.0.5 AC91020030444 1800 2025-04-28
2025-07-30 JXH6E02F F46ABC26E02F T1.0.18 r1.0.5 AC91020030442 1800 2025-04-29
2025-07-30 JXH6D8C6 F46ABC26D8C6 T1.0.18 r1.0.5 AC91020030445 1800 2024-10-22
2025-07-30 JXH6D85B F46ABC26D85B T1.0.18 r1.0.5 AC91020030446 1800 2024-10-22
2025-07-30 JXH6D819 F46ABC26D819 T1.0.18 r1.0.5 AC91020030500 1801 2024-10-22
2025-07-30 JXH1A5AD F46ABC21A5AD T1.0.18 r1.0.5 AC91020030565 1803 2024-10-21
2025-07-30 JXH19ADE F46ABC219ADE T1.0.18 r1.0.5 AC91020030523 1802 2024-10-15
2025-07-30 JXH6D95A F46ABC26D95A T1.0.18 r1.0.5 AC91020030520 1802 2024-10-22
2025-07-30 JXH1A34B F46ABC21A34B T1.0.18 r1.0.5 AC91020030524 1802 2024-10-21
2025-07-30 JXH6DA4C F46ABC26DA4C T1.0.18 r1.0.5 AC91020030516 1802 2024-10-22
2025-07-30 JXH6D4C2 F46ABC26D4C2 T1.0.18 r1.0.5 AC91020030513 1802 2024-10-21
2025-07-30 JXH6D950 F46ABC26D950 T1.0.18 r1.0.5 AC91020030517 1802 2024-10-22
2025-07-30 JXH6DF8F F46ABC26DF8F T1.0.18 r1.0.5 AC91020030438 1800 2025-04-29
2025-07-30 JXH1AE17 F46ABC21AE17 T1.0.18 r1.0.5 AC91020030437 1800 2025-04-26
2025-07-30 JXH19AE3 F46ABC219AE3 T1.0.18 r1.0.5 AC91020030511 1802 2024-10-15
2025-07-30 JXH6D95B F46ABC26D95B T1.0.18 r1.0.5 AC91020030493 1801 2024-10-22
2025-07-30 JXH6D900 F46ABC26D900 T1.0.18 r1.0.5 AC91020030512 1802 2024-10-22
2025-07-30 JXH6D5EC F46ABC26D5EC T1.0.18 r1.0.5 AC91020030439 1800 2024-10-21
2025-07-30 JXH6D889 F46ABC26D889 T1.0.18 r1.0.5 AC91020030491 1801 2024-10-22
總數:5000