Tracking

Filters
Packing Date Name ▼ Mac Address Firmware Hardware Packing Label Box No. SMT Date Rework
2025-07-30 JXH6DA16 F46ABC26DA16 T1.0.18 r1.0.5 AC91020030509 1801 2024-10-22
2025-07-28 JXH6DA15 F46ABC26DA15 T1.0.18 r1.0.5 AC91020026198 1715 2024-10-22
2025-07-30 JXH6DA14 F46ABC26DA14 T1.0.18 r1.0.5 AC91020031592 1823 2024-10-22
2025-07-29 JXH6DA13 F46ABC26DA13 T1.0.18 r1.0.5 AC91020028734 1766 2024-10-22
2025-07-30 JXH6DA12 F46ABC26DA12 T1.0.18 r1.0.5 AC91020030525 1802 2024-10-22
2025-07-29 JXH6DA10 F46ABC26DA10 T1.0.18 r1.0.5 AC91020027705 1745 2024-10-22
2025-07-29 JXH6DA0F F46ABC26DA0F T1.0.18 r1.0.5 AC91020027891 1749 2024-10-22
2025-07-28 JXH6DA0E F46ABC26DA0E T1.0.18 r1.0.5 AC91020026554 1722 2024-10-22
2025-07-29 JXH6DA0D F46ABC26DA0D T1.0.18 r1.0.5 AC91020028023 1752 2024-10-22
2025-11-21 JXH6DA0C F46ABC26DA0C T1.0.18 r1.0.5 AC91010023229 1886 2024-10-22
2025-07-29 JXH6DA08 F46ABC26DA08 T1.0.18 r1.0.5 AC91020027689 1745 2024-10-22
2025-07-29 JXH6DA07 F46ABC26DA07 T1.0.18 r1.0.5 AC91020027877 1749 2024-10-22
2025-07-28 JXH6DA06 F46ABC26DA06 T1.0.18 r1.0.5 AC91020027220 1736 2024-10-22
2025-07-29 JXH6DA05 F46ABC26DA05 T1.0.18 r1.0.5 AC91020027691 1745 2024-10-22
2025-07-29 JXH6DA04 F46ABC26DA04 T1.0.18 r1.0.5 AC91020027679 1745 2024-10-22
2025-07-29 JXH6DA03 F46ABC26DA03 T1.0.18 r1.0.5 AC91020027850 1748 2024-10-22
2025-07-29 JXH6DA02 F46ABC26DA02 T1.0.18 r1.0.5 AC91020028388 1759 2024-10-22
2025-07-29 JXH6DA01 F46ABC26DA01 T1.0.18 r1.0.5 AC91020028007 1751 2024-10-22
2025-07-29 JXH6DA00 F46ABC26DA00 T1.0.18 r1.0.5 AC91020027593 1743 2024-10-22
2025-11-17 JXH6D9FF F46ABC26D9FF T1.0.18 r1.0.5 AC91010020628 1834 2024-10-22
2025-11-21 JXH6D9FE F46ABC26D9FE T1.0.18 r1.0.5 AC91010023473 1891 2024-10-22
2025-07-29 JXH6D9FD F46ABC26D9FD T1.0.18 r1.0.5 AC91020028025 1752 2024-10-22
2025-07-29 JXH6D9FC F46ABC26D9FC T1.0.18 r1.0.5 AC91020027695 1745 2024-10-22
2025-11-21 JXH6D9FB F46ABC26D9FB T1.0.18 r1.0.5 AC91010023412 1889 2024-10-22
2025-11-21 JXH6D9FA F46ABC26D9FA T1.0.18 r1.0.5 AC91010023459 1890 2024-10-22
總數:5000