Tracking

Filters
Packing Date Name Mac Address ▼ Firmware Hardware Packing Label Box No. SMT Date Rework
2025-11-21 JXH6D9DF F46ABC26D9DF T1.0.18 r1.0.5 AC91010023310 1887 2024-10-22
2025-11-21 JXH6D9DE F46ABC26D9DE T1.0.18 r1.0.5 AC91010023294 1887 2024-10-22
2025-11-20 JXH6D9DD F46ABC26D9DD T1.0.18 r1.0.5 AC91010022711 1875 2024-10-22
2025-11-21 JXH6D9DC F46ABC26D9DC T1.0.18 r1.0.5 AC91010023145 1884 2024-10-22
2025-11-21 JXH6D9DB F46ABC26D9DB T1.0.18 r1.0.5 AC91010023149 1884 2024-10-22
2025-11-20 JXH6D9DA F46ABC26D9DA T1.0.18 r1.0.5 AC91010022840 1878 2024-10-22
2025-11-20 JXH6D9D9 F46ABC26D9D9 T1.0.18 r1.0.5 AC91010022926 1880 2024-10-22
2025-11-21 JXH6D9D8 F46ABC26D9D8 T1.0.18 r1.0.5 AC91010023079 1883 2024-10-22
2025-11-21 JXH6D9D7 F46ABC26D9D7 T1.0.18 r1.0.5 AC91010023555 1892 2024-10-22
2025-11-21 JXH6D9D5 F46ABC26D9D5 T1.0.18 r1.0.5 AC91010023415 1889 2024-10-22
2025-11-20 JXH6D9D4 F46ABC26D9D4 T1.0.18 r1.0.5 AC91010022727 1876 2024-10-22
2025-11-21 JXH6D9D3 F46ABC26D9D3 T1.0.18 r1.0.5 AC91010023401 1889 2024-10-22
2025-11-20 JXH6D9D2 F46ABC26D9D2 T1.0.18 r1.0.5 AC91010022980 1881 2024-10-22
2025-11-20 JXH6D9D1 F46ABC26D9D1 T1.0.18 r1.0.5 AC91010022893 1879 2024-10-22
2025-11-20 JXH6D9D0 F46ABC26D9D0 T1.0.18 r1.0.5 AC91010022622 1874 2024-10-22
2025-11-21 JXH6D9CF F46ABC26D9CF T1.0.18 r1.0.5 AC91010023392 1889 2024-10-22
2025-11-17 JXH6D9CE F46ABC26D9CE T1.0.18 r1.0.5 AC91010020997 1841 2024-10-22
2025-11-21 JXH6D9CD F46ABC26D9CD T1.0.18 r1.0.5 AC91010023499 1891 2024-10-22
2025-11-20 JXH6D9CC F46ABC26D9CC T1.0.18 r1.0.5 AC91010022723 1876 2024-10-22
2025-11-18 JXH6D9CB F46ABC26D9CB T1.0.18 r1.0.5 AC91010021596 1853 2024-10-22
2025-11-17 JXH6D9CA F46ABC26D9CA T1.0.18 r1.0.5 AC91010021285 1847 2024-10-22
2025-11-20 JXH6D9C9 F46ABC26D9C9 T1.0.18 r1.0.5 AC91010022917 1880 2024-10-22
2025-11-20 JXH6D9C8 F46ABC26D9C8 T1.0.18 r1.0.5 AC91010022665 1874 2024-10-22
2025-11-21 JXH6D9C7 F46ABC26D9C7 T1.0.18 r1.0.5 AC91010023381 1889 2024-10-22
2025-11-20 JXH6D9C6 F46ABC26D9C6 T1.0.18 r1.0.5 AC91010022950 1880 2024-10-22
總數:5000