Tracking

Filters
Packing Date Name Mac Address ▼ Firmware Hardware Packing Label Box No. SMT Date Rework
2025-07-30 JXH6D928 F46ABC26D928 T1.0.18 r1.0.5 AC91020032081 1833 2024-10-22
2025-07-29 JXH6D927 F46ABC26D927 T1.0.18 r1.0.5 AC91020027535 1742 2024-10-22
2025-07-30 JXH6D926 F46ABC26D926 T1.0.18 r1.0.5 AC91020031763 1827 2024-10-22
2025-07-29 JXH6D925 F46ABC26D925 T1.0.18 r1.0.5 AC91020027735 1746 2024-10-22
2025-07-29 JXH6D924 F46ABC26D924 T1.0.18 r1.0.5 AC91020027611 1744 2024-10-22
2025-07-30 JXH6D922 F46ABC26D922 T1.0.18 r1.0.5 AC91020030727 1806 2024-10-22
2025-07-30 JXH6D921 F46ABC26D921 T1.0.18 r1.0.5 AC91020030541 1802 2024-10-22
2025-07-29 JXH6D920 F46ABC26D920 T1.0.18 r1.0.5 AC91020027876 1749 2024-10-22
2025-07-30 JXH6D91F F46ABC26D91F T1.0.18 r1.0.5 AC91020031465 1821 2024-10-22
2025-07-28 JXH6D91E F46ABC26D91E T1.0.18 r1.0.5 AC91020026585 1723 2024-10-22
2025-07-30 JXH6D91D F46ABC26D91D T1.0.18 r1.0.5 AC91020030535 1802 2024-10-22
2025-07-30 JXH6D91C F46ABC26D91C T1.0.18 r1.0.5 AC91020031594 1823 2024-10-22
2025-07-29 JXH6D91B F46ABC26D91B T1.0.18 r1.0.5 AC91020027543 1742 2024-10-22
2025-07-29 JXH6D91A F46ABC26D91A T1.0.18 r1.0.5 AC91020029774 1787 2024-10-22
2025-07-30 JXH6D919 F46ABC26D919 T1.0.18 r1.0.5 AC91020030521 1802 2024-10-22
2025-07-30 JXH6D918 F46ABC26D918 T1.0.18 r1.0.5 AC91020032068 1833 2024-10-22
2025-07-29 JXH6D917 F46ABC26D917 T1.0.18 r1.0.5 AC91020028443 1760 2024-10-22
2025-07-28 JXH6D916 F46ABC26D916 T1.0.18 r1.0.5 AC91020027185 1735 2024-10-22
2025-07-30 JXH6D915 F46ABC26D915 T1.0.18 r1.0.5 AC91020032070 1833 2024-10-22
2025-07-28 JXH6D914 F46ABC26D914 T1.0.18 r1.0.5 AC91020026136 1714 2024-10-22
2025-07-29 JXH6D913 F46ABC26D913 T1.0.18 r1.0.5 AC91020028769 1767 2024-10-22
2025-07-30 JXH6D912 F46ABC26D912 T1.0.18 r1.0.5 AC91020031758 1826 2024-10-22
2025-07-28 JXH6D911 F46ABC26D911 T1.0.18 r1.0.5 AC91020026576 1723 2024-10-22
2025-07-28 JXH6D910 F46ABC26D910 T1.0.18 r1.0.5 AC91020026286 1717 2024-10-22
2025-07-28 JXH6D90F F46ABC26D90F T1.0.18 r1.0.5 AC91020027193 1735 2024-10-22
總數:5000