Tracking

Filters
Packing Date Name ▼ Mac Address Firmware Hardware Packing Label Box No. SMT Date Rework
2025-07-29 JXH6D7F1 F46ABC26D7F1 T1.0.18 r1.0.5 AC91020027924 1750 2024-10-22
2025-07-28 JXH6D7F0 F46ABC26D7F0 T1.0.18 r1.0.5 AC91020026606 1723 2024-10-22
2025-07-28 JXH6D7EF F46ABC26D7EF T1.0.18 r1.0.5 AC91020027217 1736 2024-10-22
2025-07-29 JXH6D7EE F46ABC26D7EE T1.0.18 r1.0.5 AC91020027619 1744 2024-10-22
2025-07-29 JXH6D7ED F46ABC26D7ED T1.0.18 r1.0.5 AC91020028041 1752 2024-10-22
2025-07-28 JXH6D7EC F46ABC26D7EC T1.0.18 r1.0.5 AC91020026527 1722 2024-10-22
2025-07-29 JXH6D7EB F46ABC26D7EB T1.0.18 r1.0.5 AC91020027642 1744 2024-10-22
2025-07-28 JXH6D7EA F46ABC26D7EA T1.0.18 r1.0.5 AC91020027130 1734 2024-10-22
2025-07-28 JXH6D7E9 F46ABC26D7E9 T1.0.18 r1.0.5 AC91020026607 1723 2024-10-22
2025-07-29 JXH6D7E8 F46ABC26D7E8 T1.0.18 r1.0.5 AC91020029755 1786 2024-10-22
2025-07-30 JXH6D7E7 F46ABC26D7E7 T1.0.18 r1.0.5 AC91020030681 1805 2024-10-22
2025-07-29 JXH6D7E6 F46ABC26D7E6 T1.0.18 r1.0.5 AC91020027624 1744 2024-10-22
2025-07-30 JXH6D7E5 F46ABC26D7E5 T1.0.18 r1.0.5 AC91020030582 1803 2024-10-22
2025-07-29 JXH6D7E4 F46ABC26D7E4 T1.0.18 r1.0.5 AC91020027917 1750 2024-10-22
2025-07-30 JXH6D7E2 F46ABC26D7E2 T1.0.18 r1.0.5 AC91020032044 1832 2024-10-22
2025-07-29 JXH6D7E0 F46ABC26D7E0 T1.0.18 r1.0.5 AC91020028017 1752 2024-10-22
2025-07-29 JXH6D7DF F46ABC26D7DF T1.0.18 r1.0.5 AC91020027834 1748 2024-10-22
2025-07-28 JXH6D7DE F46ABC26D7DE T1.0.18 r1.0.5 AC91020026359 1718 2024-10-22
2025-07-30 JXH6D7DD F46ABC26D7DD T1.0.18 r1.0.5 AC91020030460 1800 2024-10-22
2025-07-29 JXH6D7DC F46ABC26D7DC T1.0.18 r1.0.5 AC91020027977 1751 2024-10-22
2025-07-30 JXH6D7DB F46ABC26D7DB T1.0.18 r1.0.5 AC91020030440 1800 2024-10-22
2025-07-29 JXH6D7DA F46ABC26D7DA T1.0.18 r1.0.5 AC91020027636 1744 2024-10-22
2025-07-29 JXH6D7D9 F46ABC26D7D9 T1.0.18 r1.0.5 AC91020029709 1785 2024-10-22
2025-07-29 JXH6D7D6 F46ABC26D7D6 T1.0.18 r1.0.5 AC91020028018 1752 2024-10-22
2025-07-28 JXH6D7D5 F46ABC26D7D5 T1.0.18 r1.0.5 AC91020027242 1736 2024-10-22
總數:5000