Tracking

Filters
Packing Date Name ▼ Mac Address Firmware Hardware Packing Label Box No. SMT Date Rework
2025-07-29 JXH6D7D3 F46ABC26D7D3 T1.0.18 r1.0.5 AC91020027929 1750 2024-10-22
2025-07-29 JXH6D7D2 F46ABC26D7D2 T1.0.18 r1.0.5 AC91020027644 1744 2024-10-22
2025-07-28 JXH6D7D1 F46ABC26D7D1 T1.0.18 r1.0.5 AC91020027196 1735 2024-10-22
2025-11-21 JXH6D7D0 F46ABC26D7D0 T1.0.18 r1.0.5 AC91010023437 1890 2024-10-22
2025-07-29 JXH6D7CF F46ABC26D7CF T1.0.18 r1.0.5 AC91020028043 1752 2024-10-22
2025-07-28 JXH6D7CE F46ABC26D7CE T1.0.18 r1.0.5 AC91020026244 1716 2024-10-22
2025-07-29 JXH6D7CD F46ABC26D7CD T1.0.18 r1.0.5 AC91020028251 1756 2024-10-22
2025-07-29 JXH6D7CC F46ABC26D7CC T1.0.18 r1.0.5 AC91020028284 1757 2024-10-22
2025-07-29 JXH6D7CB F46ABC26D7CB T1.0.18 r1.0.5 AC91020027684 1745 2024-10-22
2025-07-29 JXH6D7CA F46ABC26D7CA T1.0.18 r1.0.5 AC91020027989 1751 2024-10-22
2025-07-28 JXH6D7C9 F46ABC26D7C9 T1.0.18 r1.0.5 AC91020027162 1735 2024-10-22
2025-07-29 JXH6D7C8 F46ABC26D7C8 T1.0.18 r1.0.5 AC91020027488 1741 2024-10-22
2025-07-29 JXH6D7C7 F46ABC26D7C7 T1.0.18 r1.0.5 AC91020027621 1744 2024-10-22
2025-07-29 JXH6D7C6 F46ABC26D7C6 T1.0.18 r1.0.5 AC91020029659 1784 2024-10-22
2025-07-29 JXH6D7C5 F46ABC26D7C5 T1.0.18 r1.0.5 AC91020029707 1785 2024-10-22
2025-07-29 JXH6D7C2 F46ABC26D7C2 T1.0.18 r1.0.5 AC91020027883 1749 2024-10-22
2025-07-30 JXH6D7C1 F46ABC26D7C1 T1.0.18 r1.0.5 AC91020030042 1792 2024-10-22
2025-07-29 JXH6D7C0 F46ABC26D7C0 T1.0.18 r1.0.5 AC91020027932 1750 2024-10-22
2025-07-29 JXH6D7BF F46ABC26D7BF T1.0.18 r1.0.5 AC91020027682 1745 2024-10-22
2025-07-29 JXH6D7BE F46ABC26D7BE T1.0.18 r1.0.5 AC91020027894 1749 2024-10-22
2025-07-28 JXH6D7BD F46ABC26D7BD T1.0.18 r1.0.5 AC91020026374 1719 2024-10-22
2025-07-30 JXH6D7BC F46ABC26D7BC T1.0.18 r1.0.5 AC91020032073 1833 2024-10-22
2025-07-28 JXH6D7BB F46ABC26D7BB T1.0.18 r1.0.5 AC91020027211 1736 2024-10-22
2025-07-28 JXH6D7BA F46ABC26D7BA T1.0.18 r1.0.5 AC91020026279 1717 2024-10-22
2025-07-28 JXH6D7B9 F46ABC26D7B9 T1.0.18 r1.0.5 AC91020026203 1715 2024-10-22
總數:5000