Tracking

Filters
Packing Date ▼ Name Mac Address Firmware Hardware Packing Label Box No. SMT Date Rework
2025-07-30 JXH6D5CC F46ABC26D5CC T1.0.18 r1.0.5 AC91020030414 1800 2024-10-21
2025-07-30 JXH6CA54 F46ABC26CA54 T1.0.18 r1.0.5 AC91020030413 1800 2024-10-16
2025-07-30 JXH6DB8D F46ABC26DB8D T1.0.18 r1.0.5 AC91020030369 1799 2025-04-24
2025-07-30 JXH6DAAD F46ABC26DAAD T1.0.18 r1.0.5 AC91020030435 1800 2025-04-24
2025-07-30 JXH1A38D F46ABC21A38D T1.0.18 r1.0.5 AC91020030461 1801 2024-10-21
2025-07-30 JXH6C8C9 F46ABC26C8C9 T1.0.18 r1.0.5 AC91020030473 1801 2024-10-16
2025-07-30 JXH19BAB F46ABC219BAB T1.0.18 r1.0.5 AC91020030481 1801 2024-10-16
2025-07-30 JXH19C78 F46ABC219C78 T1.0.18 r1.0.5 AC91020030422 1800 2024-10-16
2025-07-30 JXH1ACB3 F46ABC21ACB3 T1.0.18 r1.0.5 AC91020030368 1799 2025-04-25
2025-07-30 JXH6D95B F46ABC26D95B T1.0.18 r1.0.5 AC91020030493 1801 2024-10-22
2025-07-30 JXH6D62E F46ABC26D62E T1.0.18 r1.0.5 AC91020030494 1801 2024-10-21
2025-07-30 JXH6D889 F46ABC26D889 T1.0.18 r1.0.5 AC91020030491 1801 2024-10-22
2025-07-30 JXH6D900 F46ABC26D900 T1.0.18 r1.0.5 AC91020030512 1802 2024-10-22
2025-07-30 JXH6D950 F46ABC26D950 T1.0.18 r1.0.5 AC91020030517 1802 2024-10-22
2025-07-30 JXH6D4C2 F46ABC26D4C2 T1.0.18 r1.0.5 AC91020030513 1802 2024-10-21
2025-07-30 JXH6DF1C F46ABC26DF1C T1.0.18 r1.0.5 AC91020030363 1799 2025-04-28
2025-07-30 JXH6D8C6 F46ABC26D8C6 T1.0.18 r1.0.5 AC91020030445 1800 2024-10-22
2025-07-30 JXH6E02F F46ABC26E02F T1.0.18 r1.0.5 AC91020030442 1800 2025-04-29
2025-07-30 JXH6D50B F46ABC26D50B T1.0.18 r1.0.5 AC91020030441 1800 2024-10-21
2025-07-30 JXH6D85B F46ABC26D85B T1.0.18 r1.0.5 AC91020030446 1800 2024-10-22
2025-07-30 JXH6D5EC F46ABC26D5EC T1.0.18 r1.0.5 AC91020030439 1800 2024-10-21
2025-07-30 JXH6D5D0 F46ABC26D5D0 T1.0.18 r1.0.5 AC91020030453 1800 2024-10-21
2025-07-30 JXH19CA3 F46ABC219CA3 T1.0.18 r1.0.5 AC91020030452 1800 2024-10-16
2025-07-30 JXH6DA16 F46ABC26DA16 T1.0.18 r1.0.5 AC91020030509 1801 2024-10-22
2025-07-30 JXH6DA12 F46ABC26DA12 T1.0.18 r1.0.5 AC91020030525 1802 2024-10-22
總數:5000