Tracking

Filters
Packing Date Name ▼ Mac Address Firmware Hardware Packing Label Box No. SMT Date Rework
2025-11-21 JXH6D990 F46ABC26D990 T1.0.18 r1.0.5 AC91010023455 1890 2024-10-22
2025-11-20 JXH6D98F F46ABC26D98F T1.0.18 r1.0.5 AC91010022956 1880 2024-10-22
2025-11-18 JXH6D98D F46ABC26D98D T1.0.18 r1.0.5 AC91010022349 1868 2024-10-22
2025-11-18 JXH6D98C F46ABC26D98C T1.0.18 r1.0.5 AC91010021673 1855 2024-10-22
2025-11-17 JXH6D98B F46ABC26D98B T1.0.18 r1.0.5 AC91010021174 1845 2024-10-22
2025-11-21 JXH6D98A F46ABC26D98A T1.0.18 r1.0.5 AC91010023447 1890 2024-10-22
2025-11-17 JXH6D989 F46ABC26D989 T1.0.18 r1.0.5 AC91010021198 1845 2024-10-22
2025-11-17 JXH6D988 F46ABC26D988 T1.0.18 r1.0.5 AC91010021200 1845 2024-10-22
2025-11-17 JXH6D987 F46ABC26D987 T1.0.18 r1.0.5 AC91010021189 1845 2024-10-22
2025-11-21 JXH6D986 F46ABC26D986 T1.0.18 r1.0.5 AC91010023143 1884 2024-10-22
2025-11-20 JXH6D985 F46ABC26D985 T1.0.18 r1.0.5 AC91010023004 1881 2024-10-22
2025-11-21 JXH6D984 F46ABC26D984 T1.0.18 r1.0.5 AC91010023888 1899 2024-10-22
2025-11-21 JXH6D983 F46ABC26D983 T1.0.18 r1.0.5 AC91010023782 1897 2024-10-22
2025-11-21 JXH6D982 F46ABC26D982 T1.0.18 r1.0.5 AC91010023875 1899 2024-10-22
2025-11-21 JXH6D981 F46ABC26D981 T1.0.18 r1.0.5 AC91010023915 1899 2024-10-22
2025-11-17 JXH6D980 F46ABC26D980 T1.0.18 r1.0.5 AC91010020945 1840 2024-10-22
2025-11-21 JXH6D97F F46ABC26D97F T1.0.18 r1.0.5 AC91010023781 1897 2024-10-22
2025-11-21 JXH6D97E F46ABC26D97E T1.0.18 r1.0.5 AC91010023442 1890 2024-10-22
2025-11-21 JXH6D97D F46ABC26D97D T1.0.18 r1.0.5 AC91010023181 1885 2024-10-22
2025-11-20 JXH6D97C F46ABC26D97C T1.0.18 r1.0.5 AC91010022942 1880 2024-10-22
2025-11-20 JXH6D97B F46ABC26D97B T1.0.18 r1.0.5 AC91010022747 1876 2024-10-22
2025-11-18 JXH6D97A F46ABC26D97A T1.0.18 r1.0.5 AC91010021692 1855 2024-10-22
2025-11-21 JXH6D979 F46ABC26D979 T1.0.18 r1.0.5 AC91010023629 1894 2024-10-22
2025-11-21 JXH6D978 F46ABC26D978 T1.0.18 r1.0.5 AC91010023494 1891 2024-10-22
2025-11-20 JXH6D977 F46ABC26D977 T1.0.18 r1.0.5 AC91010022941 1880 2024-10-22
總數:5000