Tracking

Filters
Packing Date Name ▼ Mac Address Firmware Hardware Packing Label Box No. SMT Date Rework
2025-07-30 JXH6D95B F46ABC26D95B T1.0.18 r1.0.5 AC91020030493 1801 2024-10-22
2025-07-30 JXH6D95A F46ABC26D95A T1.0.18 r1.0.5 AC91020030520 1802 2024-10-22
2025-11-18 JXH6D959 F46ABC26D959 T1.0.18 r1.0.5 AC91010022452 1870 2024-10-22
2025-07-29 JXH6D958 F46ABC26D958 T1.0.18 r1.0.5 AC91020027853 1748 2024-10-22
2025-07-29 JXH6D957 F46ABC26D957 T1.0.18 r1.0.5 AC91020027719 1746 2024-10-22
2025-07-29 JXH6D956 F46ABC26D956 T1.0.18 r1.0.5 AC91020029660 1784 2024-10-22
2025-07-28 JXH6D955 F46ABC26D955 T1.0.18 r1.0.5 AC91020026392 1719 2024-10-22
2025-07-29 JXH6D954 F46ABC26D954 T1.0.18 r1.0.5 AC91020027966 1751 2024-10-22
2025-07-29 JXH6D953 F46ABC26D953 T1.0.18 r1.0.5 AC91020029128 1774 2024-10-22
2025-07-28 JXH6D952 F46ABC26D952 T1.0.18 r1.0.5 AC91020026444 1720 2024-10-22
2025-07-28 JXH6D951 F46ABC26D951 T1.0.18 r1.0.5 AC91020026121 1714 2024-10-22
2025-07-30 JXH6D950 F46ABC26D950 T1.0.18 r1.0.5 AC91020030517 1802 2024-10-22
2025-07-28 JXH6D94F F46ABC26D94F T1.0.18 r1.0.5 AC91020027267 1737 2024-10-22
2025-07-30 JXH6D94E F46ABC26D94E T1.0.18 r1.0.5 AC91020030499 1801 2024-10-22
2025-07-28 JXH6D94D F46ABC26D94D T1.0.18 r1.0.5 AC91020026150 1714 2024-10-22
2025-07-30 JXH6D94C F46ABC26D94C T1.0.18 r1.0.5 AC91020030561 1803 2024-10-22
2025-07-29 JXH6D94B F46ABC26D94B T1.0.18 r1.0.5 AC91020028048 1752 2024-10-22
2025-07-29 JXH6D94A F46ABC26D94A T1.0.18 r1.0.5 AC91020027718 1746 2024-10-22
2025-07-28 JXH6D949 F46ABC26D949 T1.0.18 r1.0.5 AC91020026298 1717 2024-10-22
2025-07-30 JXH6D948 F46ABC26D948 T1.0.18 r1.0.5 AC91020031689 1825 2024-10-22
2025-07-30 JXH6D947 F46ABC26D947 T1.0.18 r1.0.5 AC91020030560 1802 2024-10-22
2025-07-29 JXH6D946 F46ABC26D946 T1.0.18 r1.0.5 AC91020027657 1744 2024-10-22
2025-07-28 JXH6D945 F46ABC26D945 T1.0.18 r1.0.5 AC91020026442 1720 2024-10-22
2025-07-30 JXH6D944 F46ABC26D944 T1.0.18 r1.0.5 AC91020030540 1802 2024-10-22
2025-07-29 JXH6D943 F46ABC26D943 T1.0.18 r1.0.5 AC91020027952 1750 2024-10-22
總數:5000